<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visions</title>
	<atom:link href="http://www.govisions.com/2009/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.govisions.com/2009</link>
	<description>Web, Print and Media Design</description>
	<lastBuildDate>Sun, 14 Jun 2009 18:31:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Vector Art, Images &amp; Graphics</title>
		<link>http://www.govisions.com/2009/?p=224</link>
		<comments>http://www.govisions.com/2009/?p=224#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=224</guid>
		<description><![CDATA[
Over 250 free vector graphics free to download right now! This number keeps growing fast.
via Free Vector Art, Images &#38; Graphics.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vector4free.com/"><img src="http://vector4free.com/_images/logo_vector.png" alt="" /></a></p>
<p>Over 250 free vector graphics free to download right now! This number keeps growing fast.</p>
<p>via <a href="http://vector4free.com/">Free Vector Art, Images &amp; Graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Brushes &#124; BrushKing</title>
		<link>http://www.govisions.com/2009/?p=219</link>
		<comments>http://www.govisions.com/2009/?p=219#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=219</guid>
		<description><![CDATA[Brush King : Free Photoshop Brushes
Already 5385 brushes in 303 packs
via Free Photoshop Brushes &#124; BrushKing.
]]></description>
			<content:encoded><![CDATA[<p>Brush King : Free Photoshop Brushes</p>
<p>Already 5385 brushes in 303 packs</p>
<p>via <a href="http://www.brushking.eu/">Free Photoshop Brushes | BrushKing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 New, Useful AJAX And JavaScript Techniques</title>
		<link>http://www.govisions.com/2009/?p=214</link>
		<comments>http://www.govisions.com/2009/?p=214#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=214</guid>
		<description><![CDATA[As the Web grows and becomes more dynamic, more and more websites have user-generated content and tools that greatly improve the user experience in terms of usability and accessibility.
Interactive solutions for lightboxes, form validation, navigation, upload, auto-complete, image cropping, slideshows, tool tips, sliders and tables are being developed that use nifty JavaScript and AJAX scripts.
When [...]]]></description>
			<content:encoded><![CDATA[<p>As the Web grows and becomes more dynamic, more and more websites have user-generated content and tools that greatly improve the user experience in terms of usability and accessibility.</p>
<p>Interactive solutions for lightboxes, form validation, navigation, upload, auto-complete, image cropping, slideshows, tool tips, sliders and tables are being developed that use nifty JavaScript and AJAX scripts.</p>
<p>When using these, developers have to carefully consider many subtle techniques to help users get things done. In this article, we present 70 new and useful JavaScript and AJAX techniques, all of which are of the highest quality and are more or less easy to configure. You will also find some very useful but better known techniques to use on almost any project you work on.</p>
<p>via <a href="http://www.smashingmagazine.com/2009/03/08/70-new-useful-ajax-and-javascript-techniques/">70 New, Useful AJAX And JavaScript Techniques | Developer&#8217;s Toolbox | Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: Online computer tutorials based on pictures. Free.</title>
		<link>http://www.govisions.com/2009/?p=209</link>
		<comments>http://www.govisions.com/2009/?p=209#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=209</guid>
		<description><![CDATA[Learn With Pictures, Not Words
In Pictures online tutorials are based on pictures, not words. They&#8217;re the easiest way to learn computer subjects.
There&#8217;s no complicated multimedia, just pictures that show exactly what to do. Learn more about our approach.
They&#8217;re Free
In Pictures online tutorials are free for anyone to use. There&#8217;s nothing to buy or download.
via In [...]]]></description>
			<content:encoded><![CDATA[<p>Learn With Pictures, Not Words</p>
<p>In Pictures online tutorials are based on pictures, not words. They&#8217;re the easiest way to learn computer subjects.</p>
<p>There&#8217;s no complicated multimedia, just pictures that show exactly what to do. Learn more about our approach.</p>
<p>They&#8217;re Free</p>
<p>In Pictures online tutorials are free for anyone to use. There&#8217;s nothing to buy or download.</p>
<p>via <a href="http://inpics.net/index.html">In Pictures: Online computer tutorials based on pictures. Free.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download free fonts @ fontspace.com</title>
		<link>http://www.govisions.com/2009/?p=191</link>
		<comments>http://www.govisions.com/2009/?p=191#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers Toolbox]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=191</guid>
		<description><![CDATA[FontSpace is a community of font designers and font addicts. All 9896 free typefaces that you can download have been hand-categorized into 3000+ categories for your graphic design, scrapbooking, or documents.
via Download free fonts @ fontspace.com.
]]></description>
			<content:encoded><![CDATA[<p>FontSpace is a community of font designers and font addicts. All 9896 free typefaces that you can download have been hand-categorized into 3000+ categories for your graphic design, scrapbooking, or documents.</p>
<p>via <a href="http://www.fontspace.com/">Download free fonts @ fontspace.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Remix : Web Design Inspiration</title>
		<link>http://www.govisions.com/2009/?p=186</link>
		<comments>http://www.govisions.com/2009/?p=186#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=186</guid>
		<description><![CDATA[A whole bunch of great links! Check it out! 
]]></description>
			<content:encoded><![CDATA[<p>A whole bunch of great links! <a href="http://cssremix.com">Check it out! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Your Clients Should Know</title>
		<link>http://www.govisions.com/2009/?p=182</link>
		<comments>http://www.govisions.com/2009/?p=182#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers Toolbox]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=182</guid>
		<description><![CDATA[5 Things Your Clients Should Know
Do you ever feel like you are endlessly repeating the same day? I do, every time I attend a kickoff meeting with a new client. Each time I find myself covering the same old issues from explaining the client’s role, to encouraging investment in content. I find it incredibly frustrating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 Things Your Clients Should Know</strong></p>
<p>Do you ever feel like you are endlessly repeating the same day? I do, every time I attend a kickoff meeting with a new client. Each time I find myself covering the same old issues from explaining the client’s role, to encouraging investment in content. I find it incredibly frustrating and this is what ultimately led me to write the Website Owners Manual.</p>
<p>This is not a criticism of clients, however. There is so little information that clearly defines their role. Sure, there is no shortage of material on usability, accessibility, online marketing and copywriting, but who has the time to read all of it?</p>
<p>The problem is that the client does need to have a very broad understanding (certainly more than can be communicated in a single article), however I have found that understanding certain key issues can make an enormous difference to the efficiency of a client.</p>
<p>What follows is a list of the 5 things that I believe will have the biggest impact on a client’s site. At least they should, if the client understands them and chooses to implement them.</p>
<p>via <a href="http://www.webdesignerdepot.com/2009/03/5-things-your-clients-should-know/">5 Things Your Clients Should Know | Webdesigner Depot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Aviary</title>
		<link>http://www.govisions.com/2009/?p=169</link>
		<comments>http://www.govisions.com/2009/?p=169#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers Toolbox]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=169</guid>
		<description><![CDATA[

Create color harmony
Easily generate color schemes for use in all of your design projects. Match colors automatically or pick them out of your favorite images. http://aviary.com/home?worth1000
]]></description>
			<content:encoded><![CDATA[<p></a></p>
<div class="info">
<h2>Create <strong>color harmony</strong></h2>
<p>Easily generate color schemes for use in all of your design projects. Match colors automatically or pick them out of your favorite images. <a href="http://aviary.com/home?worth1000 " target="_blank">http://aviary.com/home?worth1000</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Graphics</title>
		<link>http://www.govisions.com/2009/?p=146</link>
		<comments>http://www.govisions.com/2009/?p=146#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers Toolbox]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=146</guid>
		<description><![CDATA[QVectors.com is a Showcase site for free quality vector images from around the net. its also a sister site of Qbrushes.com which showcases quality photoshop brushes .
via About Qvectors.com &#124; Qvectors Free Vector Graphics.
]]></description>
			<content:encoded><![CDATA[<p>QVectors.com is a Showcase site for free quality vector images from around the net. its also a sister site of Qbrushes.com which showcases quality photoshop brushes .</p>
<p>via <a href="http://qvectors.com/about/">About Qvectors.com | Qvectors Free Vector Graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Great Photoshop Text Effect Tutorials</title>
		<link>http://www.govisions.com/2009/?p=133</link>
		<comments>http://www.govisions.com/2009/?p=133#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers Toolbox]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.govisions.com/2009/?p=133</guid>
		<description><![CDATA[50 really nice text effect Photoshop tutorials
via 50+ Great Photoshop Text Effect Tutorials, Part II &#124; Photoshop Tutorials.
]]></description>
			<content:encoded><![CDATA[<p>50 really nice text effect Photoshop tutorials</p>
<p>via <a href="http://www.hongkiat.com/blog/50-great-photoshop-text-effect-tutorials-part-ii/">50+ Great Photoshop Text Effect Tutorials, Part II | Photoshop Tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.govisions.com/2009/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
